1Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Medical Informatics, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Department of Digital Clinical Research, Korea Institute of Oriental Medicine, Daejeon, Korea
Copyright © 2023 Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics statements
This study was approved by the Institutional Review Board of The Catholic University of Korea (No. KC21ZISI0545).
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
This study was funded by Daiichi Sankyo Korea. The funder had no role in the design or conduct of the study.
Author contributions
Conceptualization: JY, HSK; Data curation: all authors; Formal analysis: JY, RK, MYP, HSK; Funding acquisition: HSK; Investigation: HSK; Methodology: HSK; Project administration: HSK; Resources: HSK; Software: HSK; Supervision: HSK; Validation: HSK; Visualization: JY; Writing–original draft: JY; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | Before matching | After matching | ||||
---|---|---|---|---|---|---|
Pravastatin group (n=557) | Control group (n=17,921) | P-value | Pravastatin group (n=557) | Control group (n=2,221) | P-value | |
Sex | 0.377 | 0.709 | ||||
Female | 240 (43.1) | 7,370 (41.1) | 240 (43.1) | 979 (44.1) | ||
Male | 317 (56.9) | 10,551 (58.9) | 317 (56.9) | 1,242 (55.9) | ||
Age (yr) | 63.2±8.3 | 58.9±11.1 | 0.650 | 63.2±8.3 | 63.2±8.3 | 0.982 |
50–59 | 216 (38.8) | 6,909 (38.6) | 0.731 | 216 (38.8) | 861 (38.8) | 0.976 |
60–69 | 202 (36.3) | 6,362 (35.5) | 202 (36.3) | 794 (35.7) | ||
70–79 | 121 (21.7) | 3,899 (21.8) | 121 (21.7) | 499 (22.5) | ||
≥80 | 18 (3.2) | 751 (4.2) | 18 (3.2) | 67 (3.0) | ||
Hypertension | 158 (28.4) | 5,106 (28.5) | 0.986 | 158 (28.4) | 602 (27.1) | 0.586 |
Variable | Pravastatin group | Control group | P-value |
---|---|---|---|
All age | 557 | 2,221 | |
No. of incidence | 93 (16.7) | 442 (19.9) | - |
Duration (person-years) | 2,366 | 9,322 | - |
Incidence rate per 1,000 person-years | 39.31 | 47.41 | - |
Model 1 | 1 (Reference) | 1.21 (0.96–1.51) | 0.11 |
Model 2 | 1 (Reference) | 1.21 (0.97–1.52) | 0.09 |
Model 3 | 1 (Reference) | 1.22 (0.97–1.52) | 0.09 |
50–59 yr | 216 | 861 | |
No. of incidence | 30 (13.9) | 148 (17.2) | - |
Duration (person-years) | 920 | 3,605 | - |
Incidence rate per 1,000 person-years | 32.61 | 41.05 | - |
Model 1 | 1 (Reference) | 1.25 (0.84–1.85) | 0.27 |
Model 2 | 1 (Reference) | 1.27 (0.86–1.88) | 0.23 |
Model 3 | 1 (Reference) | 1.28 (0.86–1.89) | 0.22 |
60–69 yr | 202 | 794 | |
No. of incidence | 33 (16.3) | 160 (20.2) | - |
Duration (person-years) | 861 | 3,364 | - |
Incidence rate per 1,000 person-years | 38.33 | 47.56 | - |
Model 1 | 1 (Reference) | 1.25 (0.86–1.81) | 0.25 |
Model 2 | 1 (Reference) | 1.26 (0.86–1.83) | 0.23 |
Model 3 | 1 (Reference) | 1.29 (0.89–1.88) | 0.18 |
70–79 yr | 121 | 499 | |
No. of incidence | 29 (24.0) | 122 (24.4) | - |
Duration (person-years) | 510 | 2,075 | - |
Incidence rate per 1,000 person-years | 56.86 | 58.80 | - |
Model 1 | 1 (Reference) | 1.04 (0.69–1.55) | 0.86 |
Model 2 | 1 (Reference) | 1.03 (0.69–1.55) | 0.88 |
Model 3 | 1 (Reference) | 1.01 (0.68–1.52) | 0.94 |
Pravastatin group | Control group | P-value | |
---|---|---|---|
All age | 557 | 2,221 | |
No. of incidence | 31 (5.6) | 179 (8.1) | - |
Duration (person-years) | 2,593 | 10,315 | - |
Incidence rate per 1,000 person-years | 11.96 | 17.35 | - |
Model 1 | 1 (Reference) | 1.45 (0.99–2.12) | 0.06 |
Model 2 | 1 (Reference) | 1.44 (0.98–2.11) | 0.06 |
Model 3 | 1 (Reference) | 1.45 (0.99–2.12) | 0.06 |
50–59 yr | 216 | 861 | |
No. of incidence | 7 (3.2) | 38 (4.4) | - |
Duration (person-years) | 1,001 | 3,986 | - |
Incidence rate per 1,000 person-years | 6.99 | 9.53 | - |
Model 1 | 1 (Reference) | 1.36 (0.61–3.05) | 0.45 |
Model 2 | 1 (Reference) | 1.41 (0.63–3.15) | 0.41 |
Model 3 | 1 (Reference) | 1.45 (0.65–3.24) | 0.37 |
60–69 yr | 202 | 794 | |
No. of incidence | 8 (4.0) | 57 (7.2) | - |
Duration (person-years) | 966 | 3,755 | - |
Incidence rate per 1,000 person-years | 8.28 | 15.18 | - |
Model 1 | 1 (Reference) | 1.83 (0.87–3.84) | 0.11 |
Model 2 | 1 (Reference) | 1.85 (0.88–3.88) | 0.10 |
Model 3 | 1 (Reference) | 2.02 (0.96–4.25) | 0.06 |
70–79 yr | 121 | 499 | |
No. of incidence | 12 (9.9) | 68 (13.6) | - |
Duration (person-years) | 559 | 2,302 | - |
Incidence rate per 1,000 person-years | 21.47 | 29.54 | - |
Model 1 | 1 (Reference) | 1.38 (0.75–2.54) | 0.31 |
Model 2 | 1 (Reference) | 1.38 (0.75–2.55) | 0.30 |
Model 3 | 1 (Reference) | 1.29 (0.70–2.39) | 0.41 |
Values are presented as number (%) or mean±standard deviation. Matching was conducted at a 1:4 ratio for age, sex, dyslipidemia, and hypertension.
Values are presented as number (%) or hazard ratio (95% confidence interval). Model 1, unadjusted. Model 2, adjusted for age and sex. Model 3, additionally adjusted for hypertension and dyslipidemia.
Values are presented as number (%) or hazard ratio (95% confidence interval). Model 1, unadjusted. Model 2, adjusted for age and sex. Model 3, additionally adjusted for hypertension and dyslipidemia.