Division of Cardiology, Department of Internal Medicine, Heart Vascular and Stroke Institute, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
© 2024 Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The author has no conflicts of interest to declare.
Funding
The author received no financial support for this study.
Dabigatran | Apixaban | Rivaroxaban | Edoxaban | |
---|---|---|---|---|
Site of action | Factor II | Factor X | Factor X | Factor X |
Dosing | 150 mg twice a day | 5 mg twice a day | 20 mg once a day | 60 mg once a day |
Dose reduction | 110 mg twice a day | 2.5 mg twice a day | 15 mg once a day | 30 mg once a day |
Dose reduction criteria | CrCl 30–49 mL/min | At least two of three: | CrCl 15–49 mL/min or in addition to antiplatelet therapy | Weight ≤60 kg |
Age ≥80 yr | 1. Weight ≤60 kg | CrCl 15–49 mL/min | ||
Verapamil | 2. Age ≥80 yr | Strong P-Gp inhibitor (dronedarone, ciclosporin, erythromycin, ketoconazole) | ||
3. sCr ≥1.5 mg/dL | ||||
Or CrCl 15–29 mL/min | ||||
Interaction with amiodarone | +12%–60% | No data | Minor effect | +40% |
Dronedarone | +70%–100% | With caution | Moderate effect, should be avoided | +85% (dose reduction to 30 mg) |
Verapamil | +12%–180% (reduction to 110 mg twice a day) | No data | +40% | +53% |
Clarithromycin, erythromycin | Clarithromycin +19% AUC | Clarithromycin +60% AUC | Clarithromycin +50% AUC | Erythromycin +85% AUC (dose reduction to 30 mg) |
Erythromycin +19% AUC | ||||
CrCl | ≥50 mL/min: 150 mg twice a day | ≥50 mL/min: 2.5–5 mg twice a day | ≥50 mL/min: 20 mg once a day | ≥50 mL/min: 60 mg once a day |
30–49 mL/min: 110 mg twice a day | 30–49 mL/min: 2.5–5 mg twice a day | 30–49 mL/min: 15 mg once a day | 30–49 mL/min: 30 mg once a day | |
<30 mL/min: should be avoided | 15–30 mL/min: 2.5 mg twice a day | 15–30 mL/min: 15 mg once a day | 15–30 mL/min: 30 mg once a day | |
Liver disease | ||||
Child-Pugh class A | Normal dose | Normal dose | Normal dose | Normal dose |
Child-Pugh class B | With caution | With caution | Not recommended | With caution |
Child-Pugh class C | Not recommended | Not recommended | Not recommended | Not recommended |
Drug | Indication | Contraindication | Dosing | Common side effect |
---|---|---|---|---|
Flecainide | AF | AV block, sick sinus syndrome, prolonged QTc (>500 msec), ischemic heart disease, congestive heart failure | 50–100 mg twice a day | AFL with 1:1 |
QRS complex widening | ||||
Propafenone | AF | AV block, sick sinus syndrome, prolonged QTc (>500 msec), ischemic heart disease, congestive heart failure | 225–425 mg twice a day | AFL with 1:1 |
QRS complex widening | ||||
Sotalol | AF with ischemic heart disease | AV block, sick sinus syndrome, prolonged QTc (>500 msec), congestive heart failure | 40–80 mg twice a day | QT prolongation |
Amiodarone | AF with congestive heart failure, VT | AV block, sick sinus syndrome, prolonged QTc (>500 msec) | 200 mg once a day | Hypotension, bradycardia, AV block, QT prolongation, corneal microdeposits, thyroid function test abnormality, pulmonary toxicity |
Dronedarone | AF with ischemic heart disease | AV block, congestive heart failure (NYHA class III or IV) | 400 mg twice a day | Bradycardia, AV block, QT prolongation, abnormal liver function |
CrCl, creatinine clearance; sCr, serum creatinine; P-Gp, P-glycoprotein; AUC, area under the curve.
AF, atrial fibrillation; AV, atrioventricular; QTc, corrected QT interval; AFL, atrial flutter; VT, ventricular tachycardia; NYHA, New York Heart Association.