1Regional Cardiovascular Disease Center, Chungbuk National University Hospital, Cheongju, Korea
2Division of Cardiology, Department of Internal Medicine, Chungbuk National University College of Medicine, Cheongju, Korea
© 2025 Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflicts of interest
The author has no conflicts of interest to declare.
Funding
The author received no financial support for this study.
| Trial | Design | Population | Dose/frequency | Primary endpoint | BP reduction | Duration (mo) |
|---|---|---|---|---|---|---|
| Phase 1 [11] | Double-blind RCT | Healthy adults (n=107) | 100 to 800 mg once | Change in 24-hr SBP | −21.8 mmHg (800 mg) | 6 |
| KARDIA-1 [12] | Double-blind RCT | Untreated hypertension (n=394) | 150 or 300 mg every 6 mo | 24-hr SBP at month 3 | −14.1 to −16.7 mmHg | 6 |
| 300 mg every 3 mo | ||||||
| 600 mg every 6 mo | ||||||
| KARDIA-2 [13] | Double-blind RCT | Uncontrolled hypertension on 1 to 2 medications (n=667) | 600 mg once | 24-hr SBP at month 3 | −7.9 to −11.0 mmHg | 6 |
| KARDIA-3 [14] | Double-blind RCT | High cardiovascular riska) with or without chronic kidney disease on background medication (ongoing) | Cohort Ab), 300 to 600 mg | Seated office SBP change at month 3 | Ongoing | 6 |
| Cohort Bc), 150 to 600 mg |
BP, blood pressure; RCT, randomized controlled trial; SBP, systolic blood pressure.
a)Prior cardiovascular history, including myocardial infarction, ischemic stroke, or peripheral, coronary, or carotid artery disease, or a 10-year atherosclerotic cardiovascular disease risk score of >15%. Estimated glomerular filtration rate of b)≥45 mL/min/1.73 m2 and c)30 to <45 mL/min/1.73 m2.
| Trial | Design | Population | Dose/frequency | Primary endpoint | BP reduction | Duration (mo) |
|---|---|---|---|---|---|---|
| Phase 1 [11] | Double-blind RCT | Healthy adults (n=107) | 100 to 800 mg once | Change in 24-hr SBP | −21.8 mmHg (800 mg) | 6 |
| KARDIA-1 [12] | Double-blind RCT | Untreated hypertension (n=394) | 150 or 300 mg every 6 mo | 24-hr SBP at month 3 | −14.1 to −16.7 mmHg | 6 |
| 300 mg every 3 mo | ||||||
| 600 mg every 6 mo | ||||||
| KARDIA-2 [13] | Double-blind RCT | Uncontrolled hypertension on 1 to 2 medications (n=667) | 600 mg once | 24-hr SBP at month 3 | −7.9 to −11.0 mmHg | 6 |
| KARDIA-3 [14] | Double-blind RCT | High cardiovascular riska) with or without chronic kidney disease on background medication (ongoing) | Cohort Ab), 300 to 600 mg | Seated office SBP change at month 3 | Ongoing | 6 |
| Cohort Bc), 150 to 600 mg |
BP, blood pressure; RCT, randomized controlled trial; SBP, systolic blood pressure. a)Prior cardiovascular history, including myocardial infarction, ischemic stroke, or peripheral, coronary, or carotid artery disease, or a 10-year atherosclerotic cardiovascular disease risk score of >15%. Estimated glomerular filtration rate of b)≥45 mL/min/1.73 m2 and c)30 to <45 mL/min/1.73 m2.