, Jiyen Han1,*
, Hansol Choi2,3
, Jee-Seon Shim2,3
, Sun Jae Jung2,3
, Hokyou Lee2,3
, Hyeon Chang Kim2,3
1Department of Public Health, Yonsei University Graduate School, Seoul, Korea
2Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
3Yonsei Institute for Digital Health, Yonsei University, Seoul, Korea
© 2025 Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: HL, HCK; Data curation: HC, SJJ, JSS, HL, HCK; Formal analysis: MC, JH, HC; Funding acquisition: HL, HCK; Investigation: JH; Methodology: HL, HCK; Validation: MC, HC, HL; Writing–original draft: MC, JH; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Conflicts of interest
Hokyou Lee reported receiving grants from the National Research Foundation of Korea during the conduct of the study and grants from the Korea Medical Institute outside the submitted work. The authors have no other conflicts of interest to declare.
Funding
This study was supported by the Korea Health Technology R&D Project grant (No. HI13C0715) through the Korea Health Industry Development Institute, funded by the Korean Ministry of Health and Welfare; the National Research Foundation of Korea grant (No. 2022R1F1A1066181), funded by the Korean Ministry of Science and ICT; and the Korea National Institute of Health research projects (No. 2023-ER0606-00, No. 2024-ER0607-00).
Acknowledgments
The authors appreciate all cohort members who participated voluntarily in the study and the members of the research staff for their passion.
Additional information
This study includes materials from Jiyen Han's master's thesis, submitted to Yonsei University in June 2022.
Values are presented as mean±standard deviation, number (%), or median (interquartile range). Percentages may not total 100 due to rounding.
HDL-C, high-density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; IDH, isolated diastolic hypertension; IMT, intima-media thickness; ISH, isolated systolic hypertension; SDH, systolic diastolic hypertension.
a)The 75th percentile cutoff.
The OR was calculated from multivariable logistic regression models in age stratification, using the maximum of both right and left IMT maximum measurements.
CI, confidence interval; IDH, isolated diastolic hypertension; IMT, intima-media thickness; ISH, isolated systolic hypertension; OR, odds ratio; SDH, systolic diastolic hypertension.
a)The 75th percentile cutoff. b)Adjusted for age, sex, educational attainment, physical activity, smoking status, body mass index, total cholesterol, high-density lipoprotein cholesterol, high-sensitivity C-reactive protein, diabetes, lipid-lowering drug use, and study site. c)P for interaction between each hypertension subtype and age group in the multivariable-adjusted model: IDH, 0.003; ISH, 0.720; SDH, 0.153.
| Characteristic | No hypertension (n=4,455) | IDH (n=961) | ISH (n=192) | SDH (n=1,151) |
|---|---|---|---|---|
| Age (yr) | 50.0±9.0 | 49.9±8.5 | 55.7±8.4 | 51.9±8.3 |
| Sex | ||||
| Male | 1,074 (24.1) | 483 (50.3) | 58 (30.2) | 619 (53.8) |
| Female | 3,381 (75.9) | 478 (49.7) | 134 (69.8) | 532 (46.2) |
| Educational attainment | ||||
| Low | 2,434 (54.6) | 515 (53.5) | 140 (72.9) | 698 (60.6) |
| High | 2,021 (45.4) | 446 (46.5) | 52 (27.1) | 453 (39.4) |
| Moderate to vigorous physical activity | ||||
| Low | 2,320 (52.1) | 465 (48.4) | 97 (50.5) | 574 (49.9) |
| Middle | 590 (13.2) | 143 (14.9) | 27 (14.1) | 152 (13.2) |
| High | 1,545 (34.7) | 353 (36.7) | 68 (35.4) | 425 (36.9) |
| Smoking status | ||||
| Never | 3,419 (76.7) | 556 (57.9) | 143 (74.5) | 632 (54.9) |
| Former | 547 (12.3) | 217 (22.6) | 27 (14.1) | 307 (26.7) |
| Current | 489 (11.0) | 188 (19.6) | 22 (11.5) | 212 (18.4) |
| Body mass index (kg/m2) | 23.3±2.8 | 24.6±3.1 | 24.7±3.2 | 25.2±3.1 |
| Systolic blood pressure (mmHg) | 110.1±8.9 | 122.7±4.6 | 135.4±6.0 | 141.1±10.5 |
| Diastolic blood pressure (mmHg) | 69.9±5.8 | 83.8±3.4 | 75.4±3.8 | 90.3±7.6 |
| Fasting glucose (mg/dL) | 91.9±16.9 | 95.4±20.4 | 101.0±24.0 | 99.2±24.1 |
| Total cholesterol (mg/dL) | 195±34.2 | 199.2±34.0 | 204±37.3 | 203.7±33.9 |
| HDL-C (mg/dL) | 57.8±14.1 | 54.2±14.1 | 54.9±14.0 | 53.9±14.0 |
| hs-CRP (mg/L) | 0.5 (0.3–1.0) | 0.6 (0.4–1.4) | 0.6 (0.4–1.1) | 0.7 (0.4–1.4) |
| Diabetes | ||||
| No | 4,291 (96.3) | 924 (96.1) | 169 (88.0) | 1,099 (95.5) |
| Yes | 164 (3.7) | 37 (3.9) | 23 (12.0) | 52 (4.5) |
| Use of lipid-lowering drugs | ||||
| No | 4,146 (93.1) | 889 (92.5) | 178 (92.7) | 1,075 (93.4) |
| Yes | 309 (6.9) | 72 (7.5) | 14 (7.3) | 76 (6.6) |
| Carotid IMT (mm) | 0.765±0.139 | 0.783±0.136 | 0.882±0.187 | 0.839±0.155 |
| Age-adjusted carotid IMT (mm) | 0.768±0.002 | 0.787±0.004 | 0.844±0.009 | 0.829±0.004 |
| IMT thickening (≥0.857 mm)a) | 913 (20.5) | 236 (24.6) | 90 (46.9) | 453 (39.4) |
| Age group | IMT thickening (≥0.857 mm)a) | Crude model | Age-adjusted model | Multivariable-adjusted modelb),c) | |||
|---|---|---|---|---|---|---|---|
| OR | 95% CI | OR | 95% CI | OR | 95% CI | ||
| Total (n=6,759) | |||||||
| No hypertension (n=4,455) | 913 (20.5) | 1.00 | Reference | 1.00 | Reference | 1.00 | Reference |
| IDH (n=961) | 236 (24.6) | 1.26 | 1.07–1.49 | 1.34 | 1.13–1.59 | 1.03 | 0.86–1.24 |
| ISH (n=192) | 90 (46.9) | 3.42 | 2.56–4.59 | 2.21 | 1.62–3.02 | 1.89 | 1.37–2.60 |
| SDH (n=1,151) | 453 (39.4) | 2.52 | 2.19–2.89 | 2.36 | 2.04–2.74 | 1.77 | 1.51–2.07 |
| <50 yr (n=2,666) | |||||||
| No hypertension (n=1,851) | 121 (6.5) | 1.00 | Reference | 1.00 | Reference | 1.00 | Reference |
| IDH (n=411) | 62 (15.1) | 2.54 | 1.83–3.52 | 2.41 | 1.73–3.36 | 1.57 | 1.10–2.26 |
| ISH (n=33) | 6 (18.2) | 3.18 | 1.29–7.84 | 3.72 | 1.47–9.41 | 2.35 | 0.87–6.30 |
| SDH (n=371) | 78 (21.0) | 3.81 | 2.79–5.19 | 3.56 | 2.60–4.89 | 2.10 | 1.48–2.98 |
| ≥50 yr (n=4,093) | |||||||
| No hypertension (n=2,604) | 792 (30.4) | 1.00 | Reference | 1.00 | Reference | 1.00 | Reference |
| IDH (n=550) | 174 (31.6) | 1.06 | 0.87–1.29 | 1.10 | 0.90–1.35 | 0.89 | 0.72–1.09 |
| ISH (n=159) | 84 (52.8) | 2.56 | 1.86–3.54 | 2.06 | 1.48–2.86 | 1.91 | 1.35–2.68 |
| SDH (n=780) | 375 (48.1) | 2.12 | 1.80–2.49 | 2.12 | 1.79–2.50 | 1.70 | 1.43–2.03 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). Percentages may not total 100 due to rounding. HDL-C, high-density lipoprotein cholesterol; hs-CRP, high-sensitivity C-reactive protein; IDH, isolated diastolic hypertension; IMT, intima-media thickness; ISH, isolated systolic hypertension; SDH, systolic diastolic hypertension. The 75th percentile cutoff.
The OR was calculated from multivariable logistic regression models in age stratification, using the maximum of both right and left IMT maximum measurements. CI, confidence interval; IDH, isolated diastolic hypertension; IMT, intima-media thickness; ISH, isolated systolic hypertension; OR, odds ratio; SDH, systolic diastolic hypertension. a)The 75th percentile cutoff. b)Adjusted for age, sex, educational attainment, physical activity, smoking status, body mass index, total cholesterol, high-density lipoprotein cholesterol, high-sensitivity C-reactive protein, diabetes, lipid-lowering drug use, and study site. c)P for interaction between each hypertension subtype and age group in the multivariable-adjusted model: IDH, 0.003; ISH, 0.720; SDH, 0.153.