1Division of Clinical Pharmacology and Therapeutics, Department of Medicine, The University of Hong Kong, Hong Kong, China
2State Key Laboratory of Pharmaceutical Biotechnology, The University of Hong Kong, Hong Kong, China
3Institute of Cardiovascular Science and Medicine, The University of Hong Kong, Hong Kong, China
Copyright © 2020. Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no financial conflicts of interest.
Author Contributions
Writing - original draft: Cheung BM; Writing - review & editing: Tsoi MF.
Individuals with systolic blood pressure and diastolic blood pressure in two categories should be designated to the higher blood pressure category.
Blood pressure record should be obtained based on an average of ≥2 careful readings obtained on ≥2 occasions, as detailed in Section 4 of the 2017 ACC/AHA guideline. [30]
ACC/AHA = American College of Cardiology/American Heart Association.
Characteristic | Not on anti-hypertensive medication | On anti-hypertensive medication | |
---|---|---|---|
Number | 558 | 396 | |
Age (years) | 46.35±19.61 | 57.89±16.91 | |
20–39 (%) | 36.62 (31.67–41.78) | 11.27 (8.29–15.14) | |
40–59 (%) | 44.22 (37.66–50.92) | 39.74 (32.47–47.48) | |
≥60 (%) | 19.17 (14.61–24.43) | 49.00 (41.73–56.31) | |
Female (%) | 44.03 (40.04–48.08) | 48.59 (40.89–56.36) | |
Systolic blood pressure (mmHg) | 128.98±9.69 | 131.78±7.96 | |
Diastolic blood pressure (mmHg) | 77.04±17.24 | 72.60±19.51 | |
Body mass index (kg/m2) | 30.16±7.56 | 31.58±8.36 | |
Waist circumference (cm) | 102.39±19.37 | 106.57±24.87 | |
Abdominal obesity US cut-offs (%)* | 62.76 (54.64–70.38) | 73.78 (66.82–79.72) | |
Abdominal obesity IDF cut-offs (%)† | 79.70 (75.75–83.27) | 89.60 (83.50–93.61) | |
History of cardiovascular disease (%) | 2.31 (1.48–3.42) | 14.45 (8.92–22.57) | |
Diabetes mellitus (%) | 2.46 (1.31–4.18) | 3.67 (2.06–6.44) | |
Cigarette smoking (%) | 16.82 (12.07–22.52) | 18.30 (12.99–25.15) |
Data are shown as mean±standard deviation. For percentages, the 95% confidence intervals are shown.
IDF = International Diabetic Federation.
*Abdominal obesity is defined as ≥102 cm and ≥88 cm for male and female, respectively.
†Abdominal obesity is defined as ≥94 cm and ≥80 cm for male and female, respectively.
Prevention | Treating the sick | |
---|---|---|
Scale | Large population | Targeted |
Costs | Cost per person low | Cost per person high |
Infrastructure | Non-specialist | Trained personnel or specialist |
Outcome | Superior | Inferior |
Drug class | Adverse effects |
---|---|
Alpha1-adrenergic antagonist | Postural hypotension. |
Angiotensin-converting enzyme inhibitors | Cough, hyperkalemia, angio-oedema, creatinine rise. |
Angiotensin receptor blockers | Hyperkalemia, creatinine rise. |
Beta-adrenergic blockers | Bradycardia, fatigue, heart block, bronchospasm, intermittent claudication, cold extremities. |
Calcium channel blockers | Flushing, headache, constipation, peripheral oedema. |
Verapamil and diltiazem are negatively chronotropic and inotropic. | |
Diuretics, thiazide or thiazide-like | Hypokalemia, hyponatremia, hyperuricaemia, postural hypotension. |
Potassium-sparing diuretics | Hyperkalemia, gynaecomastia caused by spironolactone. |
System | Effect on blood pressure regulation | Effect on blood pressure |
---|---|---|
Sympathetic nervous system | Catecholamine release | ↑ |
↑ Renal sympathetic activity | ||
↑ Na+ retention | ||
Renin-angiotensin-aldosterone system | ↑ Na+ reabsorption | ↑ |
↑ Aldosterone secretion | ||
Endothelial dysfunction | ||
Renal, cardiac and vascular injury | ||
Immune system | ↑ Macrophage infiltration | ↑ |
↑Na+ sensitivity | ||
↑ Pro-inflammatory TH1 cells | ||
Natriuretic peptides | Natriuresis | ↓ |
Diuresis | ||
Vasodilation | ||
Endothelium | Nitric oxide production | ↓ |
Vasodilation |
Anatomical | Coarctation of the aorta |
---|---|
Renal | Renal artery stenosis |
Polycystic kidneys | |
Glomerulonephritis | |
Pyelonephritis | |
Diabetic nephropathy | |
Other causes of renal failure | |
Endocrine | Hyperaldosteronism (including Conn's syndrome) |
Phaeochromocytoma | |
Cushing's syndrome | |
Acromegaly | |
Hyperparathyroidism | |
Respiratory | Obstructive sleep apnoea |
Vasculitis | Systemic lupus erythematosus |
Polyarteritis nodosa | |
Takayasu's disease | |
Medication | Corticosteroid |
Oral contraceptive | |
Carbenoxolone | |
Liquorice | |
Cyclosporin | |
Non-steroidal anti-inflammatory drugs | |
Venlafaxine | |
Pseudoephedrine | |
Substance of abuse | Amphetamines |
Cocaine | |
Ephedra | |
Alcohol |
Blood pressure categories | Systolic blood pressure | Diastolic blood pressure | |
---|---|---|---|
Normal | <120 mmHg | and | <80 mmHg |
Elevated | 120–129 mmHg | and | <80 mmHg |
Hypertension | |||
Stage 1 | 130–139 mmHg | or | 80–89 mmHg |
Stage 2 | ≥140 mmHg | or | ≥90 mmHg |
Characteristic | Not on anti-hypertensive medication | On anti-hypertensive medication | |
---|---|---|---|
Number | 558 | 396 | |
Age (years) | 46.35±19.61 | 57.89±16.91 | |
20–39 (%) | 36.62 (31.67–41.78) | 11.27 (8.29–15.14) | |
40–59 (%) | 44.22 (37.66–50.92) | 39.74 (32.47–47.48) | |
≥60 (%) | 19.17 (14.61–24.43) | 49.00 (41.73–56.31) | |
Female (%) | 44.03 (40.04–48.08) | 48.59 (40.89–56.36) | |
Systolic blood pressure (mmHg) | 128.98±9.69 | 131.78±7.96 | |
Diastolic blood pressure (mmHg) | 77.04±17.24 | 72.60±19.51 | |
Body mass index (kg/m2) | 30.16±7.56 | 31.58±8.36 | |
Waist circumference (cm) | 102.39±19.37 | 106.57±24.87 | |
Abdominal obesity US cut-offs (%) |
62.76 (54.64–70.38) | 73.78 (66.82–79.72) | |
Abdominal obesity IDF cut-offs (%) |
79.70 (75.75–83.27) | 89.60 (83.50–93.61) | |
History of cardiovascular disease (%) | 2.31 (1.48–3.42) | 14.45 (8.92–22.57) | |
Diabetes mellitus (%) | 2.46 (1.31–4.18) | 3.67 (2.06–6.44) | |
Cigarette smoking (%) | 16.82 (12.07–22.52) | 18.30 (12.99–25.15) |
Prevention | Treating the sick | |
---|---|---|
Scale | Large population | Targeted |
Costs | Cost per person low | Cost per person high |
Infrastructure | Non-specialist | Trained personnel or specialist |
Outcome | Superior | Inferior |
Individuals with systolic blood pressure and diastolic blood pressure in two categories should be designated to the higher blood pressure category. Blood pressure record should be obtained based on an average of ≥2 careful readings obtained on ≥2 occasions, as detailed in Section 4 of the 2017 ACC/AHA guideline. [ ACC/AHA = American College of Cardiology/American Heart Association.
Data are shown as mean±standard deviation. For percentages, the 95% confidence intervals are shown. IDF = International Diabetic Federation. Abdominal obesity is defined as ≥102 cm and ≥88 cm for male and female, respectively. Abdominal obesity is defined as ≥94 cm and ≥80 cm for male and female, respectively.