1Department of Cardiovascular Medicine, Incheon St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Cardiovascular Medicine, Cardiovascular Center, Seoul St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Department of Preventive Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
4Clinical Research Coordinating Center of Catholic Medical Center, The Catholic University of Korea, Seoul, Korea
Copyright © 2019 Korean Society of Cardiovascular Disease Prevention; International Society of Cardiovascular Pharmacotherapy, Korea Chapter.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding
This work was supported by a grant from the Korean Health Technology R&D Project, Ministry of Health & Welfare, Republic of Korea (HI14C1731).
Conflict of Interest
The authors have no financial conflicts of interest.
Author Contributions
Conceptualization: Lee KY; Data curation: Han SW, Lee KY; Formal analysis: Han SW, Nam HS, Lee KY; Funding acquisition: Lee JH, Lee KY; Investigation: Han SW, Kim YJ, Seo WK, Yu S, Nam HS, Yoon SS, Kim SH, Lee JY, Lee JH, Hwang YH, Lee J, Lee KA, Lee KY; Methodology: Kim YJ, Kim SH, Hwang YH, Lee KA, Lee KY; Project administration: Kim YJ, Lee KY; Resources: Lee J, Lee KY; Supervision: Lee KY; Validation: Yu S, Nam HS, Lee KA, Lee KY; Visualization: Yu S, Lee KA; Writing - original draft: Han SW; Writing - review & editing: Lee KY.
Characteristics |
Univariate |
Model 1* |
Model 2† |
|||
---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Age (per 10 years) | 1.6 | 1.4–1.8 | 1.4 | 1.1–1.7 | 1.9 | 1.8–2.0 |
Body mass index (per 10 kg/m2) | 1.1 | 1.0–1.1 | - | - | - | - |
Presence of hypertension | 2.8 | 2.1–3.8 | - | - | 1.9 | 1.5–2.3 |
Systolic BP (per 10 mmHg) | 1.2 | 1.1–1.2 | 1.3 | 1.0–1.2 | - | - |
Presence of diabetes | 2.7 | 1.9–3.7 | - | - | 2.3 | 1.8–2.9 |
Current smoking | 0.5 | 0.3–1.0 | - | - | - | - |
HbA1C (per 1%) | 1.2 | 1.1–1.4 | 1.2 | 1.0–1.3 | - | - |
Presence of CKD | 2.5 | 1.8–3.3 | - | - | 1.8 | 1.4–2.2 |
Estimated GFR (per −10 ml/min/1.73 m2) | 1.4 | 1.3–1.5 | 1.2 | 1.1–1.4 | - | - |
LDL cholesterol (per 10 mg/dL) | 0.8 | 0.8–0.9 | - | - | - | - |
HDL cholesterol (per 10 mg/dL) | 0.8 | 0.7–0.9 | 0.8 | 0.8–1.0 | 0.8 | 0.7–0.9 |
Triglyceride (per 10 mg/dL) | 1.0 | 1.0–1.0 | - | - | - | - |
Preterm labor | 1.3 | 0.6–2.6 | 1.5 | 0.6–3.8 | 1.6 | 0.8–3.4 |
BP = blood pressure; CI = confidence interval; CKD = chronic kidney disease; CVD = cardiovascular disease; GFR = glomerular filtration rate; HDL = high density lipoprotein; KNHANES = Korean National Health and Nutrition Examination Survey; LDL = low density lipoprotein; OR = odds ratio.
* Calculated with logistic regression model, including age, systolic BP, HbA1C, estimated GFR, HDL cholesterol, and a history of preterm labor;
† Calculated with logistic regression model, including age, the presence of hypertension, diabetes and CKD, HDL cholesterol, and a history of preterm labor.
Characteristics | With preterm labor (n=151) |
Without preterm labor (n=5,075) |
p value | |||
---|---|---|---|---|---|---|
Mean±SE | No. (%±SE) | Mean±SE | No. (%±SE) | |||
Age (years) | 60±0.9 | 63±0.2 | 0.001 | |||
Height (cm) | 155±0.5 | 154±0.1 | 0.001 | |||
Weight (kg) | 59±0.9 | 57±0.2 | 0.115 | |||
Body mass index (kg/m2) | 24±0.4 | 24±0.1 | 0.756 | |||
Age of menopause (years) | 49±0.6 | 49±0.1 | 0.464 | |||
Hypertension, No. (%) | 70 (43.1±5.0) | 2,641 (50.4±1.0) | 0.151 | |||
Diabetes, No. (%) | 11 (9.3±3.8) | 662 (12.6±0.6) | 0.451 | |||
Current smoking, No. (%) | 7 (8.3±3.7) | 184 (4.5±0.4) | 0.185 | |||
Systolic BP (mmHg) | 124±1.9 | 127±0.4 | 0.076 | |||
Diastolic BP (mmHg) | 76±1.0 | 77±0.2 | 0.603 | |||
Estimated GFR (mL/min/1.73 m2) | 90±1.3 | 87±0.3 | 0.029 | |||
CKD, No. (%) | 20 (11.1±3.0) | 632 (12.3±0.6) | 0.693 | |||
Hemoglobin A1C (%) | 6.0±0.1 | 6.1±0.1 | 0.939 | |||
Total cholesterol (mg/dL) | 206±4.0 | 202±0.7 | 0.270 | |||
HDL cholesterol (mg/dL) | 50±1.6 | 49±0.2 | 0.954 | |||
LDL cholesterol (mg/dL) | 129±3.7 | 126±0.6 | 0.548 | |||
Triglyceride (mg/dL) | 144±12 | 135±1.5 | 0.454 | |||
CVD | ||||||
Total CVD, No. (%) | 15 (8.1±2.9) | 352 (6.6±0.4) | 0.544 | |||
Stroke, No. (%) | 5 (2.9±2.0) | 137 (2.6±0.3) | 0.855 | |||
Myocardial infarction, No. (%) | 2 (1.0±0.7) | 55 (1.0±0.2) | 0.983 | |||
Angina pectoris, No. (%) | 10 (5.3±2.1) | 186 (3.5±0.3) | 0.277 |
Characteristics | Univariate |
Model 1 |
Model 2 |
|||
---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | |
Age (per 10 years) | 1.6 | 1.4–1.8 | 1.4 | 1.1–1.7 | 1.9 | 1.8–2.0 |
Body mass index (per 10 kg/m2) | 1.1 | 1.0–1.1 | - | - | - | - |
Presence of hypertension | 2.8 | 2.1–3.8 | - | - | 1.9 | 1.5–2.3 |
Systolic BP (per 10 mmHg) | 1.2 | 1.1–1.2 | 1.3 | 1.0–1.2 | - | - |
Presence of diabetes | 2.7 | 1.9–3.7 | - | - | 2.3 | 1.8–2.9 |
Current smoking | 0.5 | 0.3–1.0 | - | - | - | - |
HbA1C (per 1%) | 1.2 | 1.1–1.4 | 1.2 | 1.0–1.3 | - | - |
Presence of CKD | 2.5 | 1.8–3.3 | - | - | 1.8 | 1.4–2.2 |
Estimated GFR (per −10 ml/min/1.73 m2) | 1.4 | 1.3–1.5 | 1.2 | 1.1–1.4 | - | - |
LDL cholesterol (per 10 mg/dL) | 0.8 | 0.8–0.9 | - | - | - | - |
HDL cholesterol (per 10 mg/dL) | 0.8 | 0.7–0.9 | 0.8 | 0.8–1.0 | 0.8 | 0.7–0.9 |
Triglyceride (per 10 mg/dL) | 1.0 | 1.0–1.0 | - | - | - | - |
Preterm labor | 1.3 | 0.6–2.6 | 1.5 | 0.6–3.8 | 1.6 | 0.8–3.4 |
BP = blood pressure; CKD = chronic kidney disease; CVD = cardiovascular disease; GFR = glomerular filtration rate; HDL = high density lipoprotein; KNHANES = Korean National Health and Nutrition Examination Survey; LDL = low density lipoprotein; SE = standard error.
BP = blood pressure; CI = confidence interval; CKD = chronic kidney disease; CVD = cardiovascular disease; GFR = glomerular filtration rate; HDL = high density lipoprotein; KNHANES = Korean National Health and Nutrition Examination Survey; LDL = low density lipoprotein; OR = odds ratio. Calculated with logistic regression model, including age, systolic BP, HbA1C, estimated GFR, HDL cholesterol, and a history of preterm labor; Calculated with logistic regression model, including age, the presence of hypertension, diabetes and CKD, HDL cholesterol, and a history of preterm labor.