1Department of Internal Medicine, Chungbuk National University, College of Medicine, Cheongju, Korea
2Chungbuk Regional Cardiovascular Center, Division of Cardiology, Department of Internal Medicine, Chungbuk National University Hospital, Cheongju, Korea
Copyright © 2019. Korean Society of Cardiovascular Disease Prevention; International Society of Cardiovascular Pharmacotherapy, Korea Chapter.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
ACS = acute coronary syndrome; AF = atrial fibrillation; ASA = aspirin low dose; DES = drug eluting stent; ISTH = International Society on Thrombosis and Hemostasis; MACE = major adverse cardiac event; MI = myocardial infarction; P2Y12i = P2Y12 inhibitor; PCI = percutaneous coronary intervention; TIMI = thrombolysis in myocardial infarction; TTR = time in therapeutic range; VKA = vitamin K antagonist.
PIONEER AF-PCI trial | RE-DUAL PCI trial | AUGUSTUS trial | |
---|---|---|---|
Enrolled population | • 2,100 patients, PCI (100%) | • 2,175 patients with PCI | • 4,600 patients with ACS and/or PCI |
• Clopidogrel:prasugrel:ticagrelor=93%:2%:5% | • Clopidogrel:ticagrelor=88%:12% | • Clopidogrel:prasugrel:ticagrelor=93%:1%:5% | |
• DES user: 65% | • DES:BMS:mixed=83%:15%:2% | • Medically treated ACS patients: 23% | |
Studied regimens | 1. VKA+ASA+P2Y12i | 1. VKA+ASA+P2Y12i | 1. VKA+P2Y12i+ASA |
2. Rivaroxaban 2.5 mg bid+ASA+P2Y12i | 2. Dabigatran 110 mg bid+P2Y12i | 2. VKA+P2Y12i | |
3. Rivaroxaban 15 mg qd+P2Y12i | 3. Dabigatran 150 mg bid+P2Y12i | 3. Apixaban 5 mg bid+P2Y12i+ASA | |
4. Apixaban 5 mg bid+P2Y12i | |||
Time from ACS/PCI to randomization | Within 72 hours after sheath removal | Within 120 hours post-PCI | Stabilization period of up to 14 days (mean 6.6 days) |
Study duration | 14 months (mean) | 14 months (mean) | 6 months |
Bleeding end-point | TIMI major or minor bleeding or requiring medical attention | ISTH major or clinically relevant | ISTH major or clinically relevant |
Non-major bleeding | Non-major bleeding | ||
Efficacy endpoint | MACE (cardiac death, MI, or stroke), each components of MACE, stent thrombosis | Thromboembolic event (MI, stroke, systemic embolism), death, unplanned revascularization | • The composite of death or hospitalization |
• The composite of death or ischemic events (stroke, MI, stent thrombosis, or urgent revascularization). | |||
TTR of warfarin (%) | 65 | 64 | 59 |
ACS = acute coronary syndrome; AF = atrial fibrillation; ASA = aspirin low dose; DES = drug eluting stent; ISTH = International Society on Thrombosis and Hemostasis; MACE = major adverse cardiac event; MI = myocardial infarction; P2Y12i = P2Y12 inhibitor; PCI = percutaneous coronary intervention; TIMI = thrombolysis in myocardial infarction; TTR = time in therapeutic range; VKA = vitamin K antagonist.