1Department of Cardiology, Cardiovascular Center, Korea University Guro Hospital, Seoul, Korea
2Department of Cardiology, Cardiovascular Center, Incheon Sejong Hospital, Incheon, Korea
© 2022 Korean Society of Cardiovascular Disease Prevention, Korean Society of Cardiovascular Pharmacotherapy
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethical statement
The Institutional Review Board of Korea University Guro Hospital specifically approved this entire study and all the consent procedures (No. KUGH10045). The authors of this manuscript certify that the information contained herein is true and correct as reflected in the records of the Institutional Review Board.
Conflicts of interest
The authors have no conflicts of interest to declare.
Funding
None.
Author contributions
Conceptualization: BGC, KHK; Data curation: BGC, KHK; Formal analysis: BGC, KHK; Investigation: BGC, KHK; Methodology: SWR; Project administration: SWR; Supervision: SWR; Validation: SWR; Visualization: SWR; Writing–original draft: BGC; Writing–review & editing: KHK, SWR. All authors read and approved the final manuscript.
Variable | Hazard ratio (95% confidence interval) | P-value |
---|---|---|
Recurrent angina | 1.319 (0.750–2.320) | 0.336 |
MACE | 0.294 (0.032–2.696) | 0.280 |
MACCE 1 | 1.404 (0.423–4.659) | 0.579 |
MACCE 2 | 1.332 (0.786–2.257) | 0.286 |
Variable | All patients |
Matched patients |
||||
---|---|---|---|---|---|---|
LDA (n=338) | Non-LDA (n=2,734) | P-value | LDA (n=313) | Non-LDA (n=313) | P-value | |
Male sex | 197 (58.2) | 1,345 (49.1) | 0.002 | 178 (56.8) | 166 (53.0) | 0.335 |
Age (yr) | 61.1±10.0 | 55.3±11.5 | <0.001 | 60.8±10.1 | 61.7±9.89 | 0.315 |
Body mass index (kg/m2) | 24.8±3.1 | 24.3±3.1 | 0.008 | 24.7±3.1 | 24.6±3.0 | 0.752 |
LVEF (%) | 58.1±6.1 | 59.2±2.9 | 0.008 | 58.2±5.9 | 59.1±3.3 | 0.087 |
History of risk factors | ||||||
Hypertension | 193 (57.1) | 1,109 (40.5) | <0.001 | 179 (57.1) | 188 (60.0) | 0.465 |
Diabetes | 102 (30.1) | 380 (13.8) | <0.001 | 85 (27.1) | 85 (27.1) | NS |
New-onset diabetes | 16 (4.7) | 104 (3.8) | 0.405 | 15 (4.7) | 10 (3.1) | 0.307 |
Insulin | 19 (5.6) | 28 (1.0) | <0.001 | 10 (3.1) | 13 (4.1) | 0.524 |
Medication | 72 (21.3) | 222 (8.1) | <0.001 | 59 (18.8) | 63 (20.1) | 0.687 |
Dietary | 6 (1.7) | 34 (1.2) | 0.416 | 6 (1.9) | 5 (1.5) | 0.761 |
Dyslipidemia | 140 (41.4) | 777 (28.4) | <0.001 | 127 (40.5) | 139 (44.4) | 0.332 |
History of smoking | 122 (36.0) | 852 (31.1) | 0.066 | 112 (35.7) | 104 (33.2) | 0.501 |
Current smokers | 78 (23.0) | 616 (22.5) | 0.821 | 74 (23.6) | 70 (22.3) | 0.704 |
History of alcohol drinking | 123 (36.3) | 1,053 (38.5) | 0.448 | 113 (36.1) | 112 (35.7) | 0.934 |
Current alcohol drinkers | 107 (31.6) | 979 (35.8) | 0.132 | 100 (31.9) | 101 (32.2) | 0.932 |
Variable | All patients |
Matched patients |
||||
---|---|---|---|---|---|---|
LDA (n=338) | Non-LDA (n=2734) | P-value | LDA (n=313) | Non-LDA (n=313) | P-value | |
Quantitative coronary angiography | ||||||
MND (mm, during ACH test) | 0.69±0.36 | 0.70±0.35 | 0.491 | 0.69±0.37 | 0.71±0.37 | 0.491 |
MND (%, during ACH test) | 71.1±13.2 | 70.3±12.7 | 0.333 | 71.3±13.4 | 70.4±13.3 | 0.447 |
RD (mm, after NTG injection) | 2.39±0.55 | 2.41±0.72 | 0.751 | 2.40±0.55 | 2.37±0.58 | 0.569 |
Acetylcholine dose | ||||||
A1 (20 μg) | 15 (4.4) | 135 (4.9) | 0.684 | 13 (4.1) | 22 (7.0) | 0.115 |
A2 (50 μg) | 125 (36.9) | 933 (34.1) | 0.304 | 116 (37.0) | 110 (35.2) | 0.639 |
A3 (100 μg) | 198 (58.5) | 1,663 (60.8) | 0.411 | 184 (58.7) | 180 (57.6) | 0.782 |
Spasm site | ||||||
Left main | 0 | 7 (0.2) | 0.352 | 0 | 1 (0.3) | 0.317 |
Left anterior descending | 318 (94.0) | 2,562 (93.7) | 0.789 | 295 (94.2) | 296 (94.5) | 0.862 |
Left circumflex | 137 (40.5) | 1,023 (37.4) | 0.265 | 126 (40.2) | 125 (39.9) | 0.935 |
Location | ||||||
Proximal | 150 (44.3) | 1,344 (49.1) | 0.097 | 142 (45.3) | 138 (44.0) | 0.748 |
Mid | 314 (92.8) | 2,470 (90.3) | 0.128 | 290 (92.6) | 289 (92.3) | 0.879 |
Distal | 275 (81.3) | 2,215 (81.0) | 0.879 | 255 (81.4) | 257 (82.1) | 0.836 |
Diffuse spasm | 290 (85.7) | 2,343 (85.6) | 0.960 | 269 (85.9) | 269 (85.9) | NS |
Multivessel spasm | 118 (34.9) | 889 (32.5) | 0.376 | 109 (34.8) | 112 (35.7) | 0.802 |
ECG change | 25 (7.3) | 171 (6.2) | 0.418 | 23 (7.3) | 19 (6.0) | 0.523 |
ST-segment elevation | 10 (2.9) | 59 (2.1) | 0.349 | 8 (2.5) | 6 (1.9) | 0.589 |
ST-segment depression | 10 (2.9) | 57 (2.0) | 0.300 | 10 (3.1) | 8 (2.5) | 0.632 |
T-inversion | 2 (0.5) | 33 (1.2) | 0.315 | 2 (0.6) | 4 (1.2) | 0.412 |
Atrial fibrillation | 3 (0.8) | 22 (0.8) | 0.873 | 3 (0.9) | 1 (0.3) | 0.316 |
AV block | 90 (26.6) | 700 (25.6) | 0.685 | 82 (26.1) | 77 (24.6) | 0.646 |
Cough | 84 (24.8) | 648 (23.7) | 0.640 | 76 (24.2) | 70 (22.3) | 0.571 |
Pacing | 6 (1.7) | 52 (1.9) | 0.872 | 6 (1.9) | 7 (2.2) | 0.779 |
Chest pain | 211 (62.4) | 1,803 (65.9) | 0.199 | 198 (63.2) | 189 (60.3) | 0.459 |
Variable | All patients |
Matched patients |
||||
---|---|---|---|---|---|---|
LDA (n=338) | Non-LDA (n=2,734) | P-value | LDA (n=313) | Non-LDA (n=313) | P-value | |
CCB | 274 (81.0) | 2,365 (86.5) | 0.007 | 257 (82.1) | 263 (84.0) | 0.523 |
Diltiazem | 253 (74.8) | 2,313 (84.6) | <0.001 | 239 (76.3) | 252 (80.5) | 0.206 |
Nitrate | 229 (67.7) | 1,772 (64.8) | 0.285 | 210 (67.0) | 207 (66.1) | 0.799 |
Trimetazidine | 179 (52.9) | 1,462 (53.4) | 0.858 | 167 (53.3) | 172 (54.9) | 0.688 |
Nicorandil | 20 (5.9) | 204 (7.4) | 0.303 | 19 (6.0) | 23 (7.3) | 0.523 |
Molsidomine | 117 (34.6) | 838 (30.6) | 0.137 | 104 (33.2) | 108 (34.5) | 0.736 |
Beta-blockers | 52 (15.3) | 161 (5.8) | <0.001 | 45 (14.3) | 46 (14.6) | 0.910 |
Diuretics | 70 (20.7) | 187 (6.8) | <0.001 | 59 (18.8) | 74 (23.6) | 0.143 |
RAS inhibitors | ||||||
ARB | 108 (31.9) | 338 (12.3) | <0.001 | 93 (29.7) | 95 (30.3) | 0.862 |
ACE inhibitor | 37 (10.9) | 63 (2.3) | <0.001 | 31 (9.9) | 28 (8.9) | 0.682 |
Statins | 223 (65.9) | 920 (33.6) | <0.001 | 200 (63.8) | 211 (67.4) | 0.355 |
Variable | Hazard ratio (95% confidence interval) | P-value |
---|---|---|
Recurrent angina | 1.319 (0.750–2.320) | 0.336 |
MACE | 0.294 (0.032–2.696) | 0.280 |
MACCE 1 | 1.404 (0.423–4.659) | 0.579 |
MACCE 2 | 1.332 (0.786–2.257) | 0.286 |
Values are presented as number (%) or mean±standard deviation. LDA, low-dose aspirin; LVEF, left ventricular ejection fraction; NS, not significant.
Values are presented as mean±standard deviation or number (%). LDA, low-dose aspirin; MND, minimum narrowing diameter; ACH, acetylcholine; RD, reference diameter; NTG, nitroglycerin; NS, not significant; ECG, electrocardiography; AV, atrioventricular.
Values are presented as number (%). LDA, low-dose aspirin; CCB, calcium channel blockers; RAS, renin-angiotensin system; ARB, angiotensin receptor blockers; ACE inhibitors, angiotensin-converting enzyme inhibitors.
MACE, major adverse cardiac events; MACCE, major adverse cardiovascular and cerebrovascular events.