1Department of Cardiology and Vascular Medicine, Dr. Sardjito Hospital, Faculty of Medicine, Public Health and Nursing, Universitas Gadjah Mada, Yogyakarta, Indonesia
2Department of Histology and Cell Biology, Faculty of Medicine, Public Health and Nursing, Universitas Gadjah Mada, Yogyakarta, Indonesia
3Health and Demographic Surveillance System (HDSS) Sleman, Faculty of Medicine, Public Health and Nursing, Universitas Gadjah Mada, Yogyakarta, Indonesia
4Department of Public Health Science, Faculty of Sport Science, Universitas Negeri Semarang, Semarang, Indonesia
5Department of Health Behavior, Environment and Social Medicine, Faculty of Medicine, Public Health and Nursing, Universitas Gadjah Mada, Yogyakarta, Indonesia
Copyright © 2023 Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Wave | Inclusion |
---|---|---|
Sex | Fourth | Matched |
Date of birth | Fourth | Matched |
Age | Fourth | Matched |
Highest/current education level | Fourth | No |
Main occupation | Fourth | No |
Consumption of fruit | Fourth | Yes |
Consumption of vegetables | Fourth | Yes |
Physical activity | Fourth | Yes |
Blood pressure measurement | Fourth | Yes |
Waist and hip circumference measurements | Fourth | Yes |
Smoking | Fourth | Yes |
Diabetes mellitus | Second and third | Yes |
Hypertension | Second and third | Yes |
Coronary heart disease | Second | Yes |
Angina | Third | Yes |
Risk factor | Case (n=421) | Control (n=842) | P-value |
---|---|---|---|
Sex | >0.999 | ||
Male | 337 (80.0) | 674 (80.0) | |
Female | 84 (20.0) | 168 (20.0) | |
Age (yr) | 58.9±8.6 | 58.9±8.8 | >0.999 |
<51 | 77 (18.3) | 170 (20.2) | |
51–60 | 161 (38.2) | 311 (36.9) | |
61–70 | 146 (34.7) | 279 (33.1) | |
>70 | 37 (8.8) | 82 (9.7) | |
Diabetes mellitus | 124 (29.5) | 79 (9.4) | <0.001 |
Hypertension | 266 (63.2) | 268 (31.8) | <0.001 |
Central obesitya) | 210 (51.3) | 305 (36.7) | <0.001 |
Smokingb) | <0.001 | ||
Current | 9 (2.2) | 309 (36.7) | |
Former | 252 (60.7) | 155 (18.4) | |
Never | 154 (37.1) | 378 (44.9) | |
WHO-recommended physical activity ≥600 MET-min/wkc) | <0.001 | ||
Met recommendation | 174 (45.2) | 759 (95.1) | |
Did not meet recommendation | 211 (54.8) | 39 (4.9) | |
WHO-recommended fruit and vegetable intake ≥400 g/day | <0.001 | ||
Met recommendation | 19 (4.5) | 175 (20.8) | |
Did not meet recommendation | 402 (95.5) | 667 (79.2) |
Risk factor | Odds ratio | 95% CI |
---|---|---|
Sex | ||
Male | 1 (Reference) | |
Female | 1.00 | 0.73–1.35 |
Age (yr) | ||
<51 | 1 (Reference) | |
51–60 | 1.14 | 0.82–1.59 |
61–70 | 1.15 | 0.82–1.61 |
>70 | 0.99 | 0.62–1.59 |
Diabetes mellitus | ||
No | 1 (Reference) | |
Yes | 4.03 | 2.91–5.58 |
Hypertension | ||
No | 1 (Reference) | |
Yes | 3.67 | 2.85–4.73 |
Central obesity | ||
No | 1 (Reference) | |
Yes | 1.81 | 1.41–2.32 |
Smoking | ||
Never | 1 (Reference) | |
Former | 3.99 | 3.03–5.24 |
Current | 0.07 | 0.03–0.14 |
WHO-recommended physical activity ≥600 MET-min/wk | ||
Met recommendation | 1 (Reference) | |
Did not meet recommendation | 23.59 | 15.95–35.34 |
WHO-recommended fruit and vegetable intake ≥400 g/day | ||
Met recommendation | 1 (Reference) | |
Did not meet recommendation | 5.55 | 3.38–9.58 |
Risk factor | Adjusted OR (95% confidence interval) | |
---|---|---|
Model 1 | Model 2 | |
Sex | ||
Male | 1 (Reference) | 1 (Reference) |
Female | 1.2 (0.76–1.90) | 1.09 (0.66–1.79) |
Age (yr) | ||
<51 | 1 (Reference) | 1 (Reference) |
51–60 | 0.99 (0.62–1.57) | 0.78 (0.47–1.27) |
61–70 | 0.91 (0.56–1.47) | 0.67 (0.40–1.12) |
>70 | 0.73 (0.37–1.43) | 0.58 (0.28–1.19) |
Diabetes mellitus | NA | |
No | 1 (Reference) | |
Yes | 3.32 (2.09–5.28) | |
Hypertension | NA | |
No | 1 (Reference) | |
Yes | 2.52 (1.76–3.60) | |
Central obesity | NA | |
No | 1 (Reference) | |
Yes | 1.03 (0.71–1.50) | |
Smoking | ||
Never | 1 (Reference) | 1 (Reference) |
Former | 4.14 (2.76–6.20) | 4.18 (2.73–6.39) |
Current | 0.09 (0.04–0.21) | 0.12 (0.05–0.28) |
WHO-recommended physical activity ≥600 MET-min/wk | ||
Met recommendation | 1 (Reference) | 1 (Reference) |
Did not meet recommendation | 17.96 (11.66–27.64) | 15.91 (10.13–24.99) |
WHO-recommended fruit and vegetable intake ≥400 g/day | ||
Met recommendation | 1 (Reference) | 1 (Reference) |
Did not meet recommendation | 5.24 (2.81–9.76) | 5.42 (2.84–10.34) |
Values are presented as number (%) or mean±standard deviation. WHO, World Health Organization; MET, metabolic equivalent of task. 409 Cases, 830 controls; 415 cases, 842 controls; 385 cases, 798 controls.
CI, confidence interval; WHO, World Health Organization; MET, metabolic equivalent of task.
Model 1, ORs adjusted for demographic characteristics (sex and age) and lifestyle-related risk factors (smoking, physical inactivity, and less fruit and vegetable intake). Model 2, ORs adjusted for demographic characteristics (sex and age), clinical risk factors (hypertension, diabetes mellitus, and central obesity) and lifestyle-related risk factors (smoking, physical inactivity, and less fruit and vegetable intake). OR, odds ratio; NA, not applicable; WHO, World Health Organization; MET, metabolic equivalent of task.