Division of Geriatrics, Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2023 Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics statements
Not applicable.
Conflicts of interest
The author has no conflicts of interest to declare.
Funding
This study was supported by a research grant from the Korea National Institute of Health (No. 2021-ER0901, 2021–2023).
Trial | Target population | Follow-up (yr) | Target SBP goal (mmHg) | Achieved BP (mmHg) | Primary outcome | Secondary outcome | BP difference (mmHg) | Main result | ||
---|---|---|---|---|---|---|---|---|---|---|
Intervention | Control | Intervention | Control | |||||||
JATOS [12] | Adults aged 65–85 yr with hypertension | 2 | <140 | <140–160 | 135.9/74.8 | 145.6/78.1 | Composite of cerebrovascular, CV disease, and renal failure | All-cause mortality and safety problems | 9.7/3.3 | No difference in the primary outcome, but a significant interaction between age and treatment was observed. |
SPRINT [13]a) | Adults aged ≥75 yr with hypertension | 3.14b) | <120 | <140 | 123.4 | 134.8 | Composite of CV events | All-cause mortality and the composite of all-cause mortality and the primary outcome | 11.4/5.2 | Intensive BP control reduced CV events by 34% and all-cause mortality by 33%. |
STEP [14] | Adults aged 60–80 yr with hypertension | 3.34b) | <110–130 | <130–150 | 126.7/76.4 | 135.9/79.2 | Composite of stroke, acute coronary syndrome, acute decompensated heart failure, coronary revascularization, atrial fibrillation, CV death | Components of the primary outcome, all-cause mortality, and renal outcomes | 9.2 | Intensive BP control reduced the primary outcome by 26%. |
BP, blood pressure; SBP, systolic blood pressure; JATOS, Japanese Trial to Assess Optimal Systolic Blood Pressure in Elderly Hypertensive Patients; SPRINT, Systolic Blood Pressure Intervention Trial; STEP, Systolic Blood Pressure Intervention Trial in Elderly Patients; CV, cardiovascular.
a)Prespecified subgroup. b)Median.
Characteristic | 2017 ACC/AHA [23] | 2018 ESC/ESH [24] | 2019 JSH [25] | 2022 KSH [26] |
---|---|---|---|---|
Definition of older patients | ≥65 yr | Elderly, 65–79 yr | ≥75 yr | ≥65 yr |
Very old, ≥80 yr | ||||
BP threshold for drug treatment | ≥130/80 mmHg | Elderly, ≥140/90 mmHg | ≥140/90 mmHg | SBP, ≥140 mmHg (≥160 mmHg for ≥80 yr or frail older patients) |
Very old, ≥160/90 mmHg | ||||
BP target | <130/80 mmHg | SBP, 130–139 mmHg | <130/80 mmHg (65–74 yr) | SBP, <140 mmHg |
DBP, 70–79 mmHg | <140/90 mmHg (≥75 yr) |
Trial | Target population | Follow-up (yr) | Target SBP goal (mmHg) | Achieved BP (mmHg) | Primary outcome | Secondary outcome | BP difference (mmHg) | Main result | ||
---|---|---|---|---|---|---|---|---|---|---|
Intervention | Control | Intervention | Control | |||||||
JATOS [12] | Adults aged 65–85 yr with hypertension | 2 | <140 | <140–160 | 135.9/74.8 | 145.6/78.1 | Composite of cerebrovascular, CV disease, and renal failure | All-cause mortality and safety problems | 9.7/3.3 | No difference in the primary outcome, but a significant interaction between age and treatment was observed. |
SPRINT [13]a) | Adults aged ≥75 yr with hypertension | 3.14b) | <120 | <140 | 123.4 | 134.8 | Composite of CV events | All-cause mortality and the composite of all-cause mortality and the primary outcome | 11.4/5.2 | Intensive BP control reduced CV events by 34% and all-cause mortality by 33%. |
STEP [14] | Adults aged 60–80 yr with hypertension | 3.34b) | <110–130 | <130–150 | 126.7/76.4 | 135.9/79.2 | Composite of stroke, acute coronary syndrome, acute decompensated heart failure, coronary revascularization, atrial fibrillation, CV death | Components of the primary outcome, all-cause mortality, and renal outcomes | 9.2 | Intensive BP control reduced the primary outcome by 26%. |
Characteristic | 2017 ACC/AHA [23] | 2018 ESC/ESH [24] | 2019 JSH [25] | 2022 KSH [26] |
---|---|---|---|---|
Definition of older patients | ≥65 yr | Elderly, 65–79 yr | ≥75 yr | ≥65 yr |
Very old, ≥80 yr | ||||
BP threshold for drug treatment | ≥130/80 mmHg | Elderly, ≥140/90 mmHg | ≥140/90 mmHg | SBP, ≥140 mmHg (≥160 mmHg for ≥80 yr or frail older patients) |
Very old, ≥160/90 mmHg | ||||
BP target | <130/80 mmHg | SBP, 130–139 mmHg | <130/80 mmHg (65–74 yr) | SBP, <140 mmHg |
DBP, 70–79 mmHg | <140/90 mmHg (≥75 yr) |
BP, blood pressure; SBP, systolic blood pressure; JATOS, Japanese Trial to Assess Optimal Systolic Blood Pressure in Elderly Hypertensive Patients; SPRINT, Systolic Blood Pressure Intervention Trial; STEP, Systolic Blood Pressure Intervention Trial in Elderly Patients; CV, cardiovascular. a)Prespecified subgroup. b)Median.
BP, blood pressure; ACC, American College of Cardiology; AHA, American Heart Association; ESC, European Society of Cardiology; ESH, European Society of Hypertension; JSH, Japan Society of Hypertension; KSH, Korean Society of Hypertension; SBP, systolic blood pressure; DBP, diastolic blood pressure.