Division of Endocrinology and Metabolism, Department of Internal Medicine, Inje University Haeundae Paik Hospital, Inje University College of Medicine, Busan, Korea
© 2024 Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Anthropometry | Mechanical anthropometry | |
|---|---|---|
| Body fat | Body mass index | Air displacement plethysmography |
| Skin fold thickness | Bioelectrical impedance analysis | |
| Dual-energy x-ray absorptiometry | ||
| Isotope dilution | ||
| Whole-body potassium count | ||
| Body fat distribution | Waist circumference | Computed tomography |
| Waist to height ratio | Magnetic resonance imaging | |
| Waist to hip ratio | Ultrasonography |
| Region | Tissue (%fat) | Region (%fat) | Tissue (g) | Fat (g) | Lean (g) | BMC (g) | Total mass (kg) |
|---|---|---|---|---|---|---|---|
| Arms | 36.9 | 35.5 | 6,420 | 2,369 | 4,051 | 255 | 6.7 |
| Right | 36.8 | 35.4 | 3,309 | 1,218 | 2,090 | 133 | 3.4 |
| Left | 37.0 | 35.6 | 3,111 | 1,150 | 1,961 | 122 | 3.2 |
| Difference | –0.1 | –0.2 | 197 | 68 | 129 | 12 | 0.2 |
| Legs | 34.6 | 33.3 | 22,815 | 7,888 | 14,928 | 867 | 23.7 |
| Right | 34.7 | 33.4 | 11,547 | 4,003 | 7,544 | 422 | 12.0 |
| Left | 34.5 | 33.2 | 11,268 | 3,885 | 7,384 | 446 | 11.7 |
| Difference | 0.2 | 0.3 | 279 | 119 | 161 | –24 | 0.3 |
| Trunk | 33.9 | 33.1 | 32,422 | 10,995 | 21,427 | 787 | 33.2 |
| Right | 34.1 | 33.3 | 16,057 | 5,480 | 10,577 | 401 | 16.5 |
| Left | 33.7 | 32.9 | 16,365 | 5,515 | 10,850 | 385 | 16.8 |
| Difference | 0.4 | 0.4 | –308 | –34 | –274 | 16 | –0.3 |
| Android | 32.0 | 31.7 | 4,327 | 1,386 | 2,942 | 44 | 4.4 |
| Gynoid | 39.3 | 38.5 | 11,874 | 4,671 | 7,203 | 259 | 12.1 |
| Total | 33.7 | 32.5 | 65,610 | 22,110 | 43,500 | 2,488 | 68.1 |
| Right | 33.8 | 32.6 | 32,970 | 11,150 | 21,820 | 1,256 | 34.2 |
| Left | 33.6 | 32.4 | 32,639 | 10,960 | 21,680 | 1,233 | 33.9 |
| Difference | 0.2 | 0.2 | 331 | 191 | 140 | 23 | 0.4 |
| Measured date | Age (yr) | ALM/height2 (kg/m2) | Gait speed (m/sec) | Grip strength (kg) | Classification |
|---|---|---|---|---|---|
| 2019-12-24 | 69 | 6.71 | 1.14 | 20 | Not Sarcopenic |
BMC, bone mineral content.
ALM, appendicular lean mass.