Department of Neurology, Inje University Sanggye Paik Hospital, Inje University College of Medicine, Seoul, Korea
Copyright © 2023 Korean Society of Cardiovascular Disease Prevention; Korean Society of Cardiovascular Pharmacotherapy.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics statements
This study was approved by the Institutional Review Board of Inje University Sanggye Paik Hospital (No. 2022-03-011). The requirement for written informed consent was waived due to the retrospective nature of the study.
Conflicts of interest
Sang Won Han is the Associate Editor of Cardiovascular Prevention and Pharmacotherapy, but was not involved in the peer reviewer selection, evaluation, or decision process of this article. The authors have no other conflicts of interest.
Funding
None.
Author contributions
Conceptualization: all authors; Data curation: all authors; Formal analysis: JO, SWH; Investigation: SWH, JO; Methodology: all authors; Project administration: all authors; Software: SWH, JO; Supervision: JSB; Validation: SWH, JSB; Visualization: JO; Writing–original draft: JO, JSB; Writing–review & editing: all authors. All authors read and approved the final manuscript.
Characteristic | Total (n=153) | SUDn-E (n=104) | SUDn-AT (n=49) | P-value |
---|---|---|---|---|
Age (yr) | 69.6±12.34 | 67.5±12.66 | 74.3±10.28 | 0.001* |
Sex | 0.984 | |||
Male | 81 (52.9) | 55 (52.9) | 26 (53.1) | |
Female | 72 (47.1) | 49 (47.1) | 23 (46.9) | |
Hypertension | 115 (75.2) | 71 (68.3) | 44 (89.8) | 0.004* |
Diabetes mellitus | 53 (34.6) | 32 (30.8) | 21 (42.9) | 0.143 |
Dyslipidemia | 67 (43.8) | 43 (41.3) | 24 (49.0) | 0.375 |
Stroke | 8 (5.2) | 5 (4.8) | 3 (6.1) | 0.711 |
Coronary artery disease | 7 (4.6) | 5 (4.8) | 2 (4.1) | 0.841 |
Current smoking | 42 (27.5) | 32 (30.8) | 10 (20.4) | 0.180 |
Statin use | 35 (22.9) | 26 (25.0) | 9 (18.4) | 0.362 |
Time to admission (hr) | 30.2±31.35 | 30.8±32.77 | 29.4±28.32 | 0.853 |
NIHSS score at admission | 2.4±2.56 | 2.0±2.12 | 3.2±3.19 | 0.007* |
Lesion localization | 0.190 | |||
Anterior | 90 (58.8) | 56 (53.8) | 34 (69.4) | |
Posterior | 59 (38.6) | 45 (43.3) | 14 (28.6) | |
Multiple | 4 (2.6) | 3 (2.9) | 1 (2.0) | |
Systolic blood pressure (mmHg) | 162±28.24 | 160±29.12 | 168±24.67 | 0.053 |
Diastolic blood pressure (mmHg) | 88±17.23 | 87±17.92 | 88±15.82 | 0.705 |
Values are presented as mean±standard deviation, number (%) or mean±standard deviation.
SUDn, stroke of undetermined etiology, negative evaluation; SUDn-E, SUDn with possible embolism; SUDn-AT, SUDn with possible atherothrombosis; NIHSS, National Institutes of Health Stroke Scale.
* Statistically significant.
Variable | Total (n=153) | SUDn-E (n=104) | SUDn-AT (n=49) | P-value |
---|---|---|---|---|
Hemoglobin (g/dL) | 13.8±1.60 | 13.7±1.62 | 14.1±1.55 | 0.142 |
Hematocrit (%) | 41.3±4.51 | 41.0±4.42 | 42.1±4.64 | 0.167 |
White blood cells (103/μL) | 7.9±2.60 | 7.7±2.68 | 8.4±2.39 | 0.100 |
Platelets (103/μL) | 236.1±66.69 | 237.5±66.93 | 233.0±66.77 | 0.708 |
Blood urea nitrogen (mg/dL) | 17.2±5.74 | 16.9±5.41 | 17.8±6.39 | 0.432 |
Creatine (mg/dL) | 0.86±0.28 | 0.83±0.23 | 0.93±0.37 | 0.045* |
Random plasma glucose (mg/dL) | 154.0±62.80 | 146.6±51.58 | 169.8±80.24 | 0.034* |
Total cholesterol (mg/dL) | 166.3±39.91 | 163.5±38.06 | 172.0±43.32 | 0.243 |
LDL cholesterol (mg/dL) | 101.1±31.29 | 98.8±30.76 | 105.8±32.18 | 0.206 |
HDL cholesterol (mg/dL) | 44.7±11.21 | 44.3±10.96 | 45.6±11.78 | 0.526 |
Triglyceride (mg/dL) | 110.3±50.55 | 112.3±52.01 | 106.0±47.61 | 0.463 |
International normalized ratio | 0.99±0.06 | 0.99±0.06 | 0.99±0.65 | 0.584 |
Fasting glucose | 103.0±35.67 | 99.2±30.96 | 111.4±43.25 | 0.083 |
Systolic blood viscosity (cP) | 4.53±0.62 | 4.44±0.55 | 4.71±0.72 | 0.012* |
Diastolic blood viscosity (cP) | 29.01±8.54 | 27.91±7.83 | 31.33±9.54 | 0.020* |
hs-CRP (mg/dL) | 0.65±1.50 | 0.41±0.77 | 1.15±2.35 | 0.006* |
Values are presented as mean±standard deviation.
SUDn, stroke of undetermined etiology, negative evaluation; SUDn-E, SUDn with possible embolism; SUDn-AT, SUDn with possible atherothrombosis; LDL, low-density lipoprotein; HDL, high-density lipoprotein; cP, centipoise; hs-CRP, high-sensitivity C-reactive protein.
* Statistically significant.
Characteristic | Total (n=153) | SUDn-E (n=104) | SUDn-AT (n=49) | P-value |
---|---|---|---|---|
Age (yr) | 69.6±12.34 | 67.5±12.66 | 74.3±10.28 | 0.001 |
Sex | 0.984 | |||
Male | 81 (52.9) | 55 (52.9) | 26 (53.1) | |
Female | 72 (47.1) | 49 (47.1) | 23 (46.9) | |
Hypertension | 115 (75.2) | 71 (68.3) | 44 (89.8) | 0.004 |
Diabetes mellitus | 53 (34.6) | 32 (30.8) | 21 (42.9) | 0.143 |
Dyslipidemia | 67 (43.8) | 43 (41.3) | 24 (49.0) | 0.375 |
Stroke | 8 (5.2) | 5 (4.8) | 3 (6.1) | 0.711 |
Coronary artery disease | 7 (4.6) | 5 (4.8) | 2 (4.1) | 0.841 |
Current smoking | 42 (27.5) | 32 (30.8) | 10 (20.4) | 0.180 |
Statin use | 35 (22.9) | 26 (25.0) | 9 (18.4) | 0.362 |
Time to admission (hr) | 30.2±31.35 | 30.8±32.77 | 29.4±28.32 | 0.853 |
NIHSS score at admission | 2.4±2.56 | 2.0±2.12 | 3.2±3.19 | 0.007 |
Lesion localization | 0.190 | |||
Anterior | 90 (58.8) | 56 (53.8) | 34 (69.4) | |
Posterior | 59 (38.6) | 45 (43.3) | 14 (28.6) | |
Multiple | 4 (2.6) | 3 (2.9) | 1 (2.0) | |
Systolic blood pressure (mmHg) | 162±28.24 | 160±29.12 | 168±24.67 | 0.053 |
Diastolic blood pressure (mmHg) | 88±17.23 | 87±17.92 | 88±15.82 | 0.705 |
Variable | Total (n=153) | SUDn-E (n=104) | SUDn-AT (n=49) | P-value |
---|---|---|---|---|
Hemoglobin (g/dL) | 13.8±1.60 | 13.7±1.62 | 14.1±1.55 | 0.142 |
Hematocrit (%) | 41.3±4.51 | 41.0±4.42 | 42.1±4.64 | 0.167 |
White blood cells (103/μL) | 7.9±2.60 | 7.7±2.68 | 8.4±2.39 | 0.100 |
Platelets (103/μL) | 236.1±66.69 | 237.5±66.93 | 233.0±66.77 | 0.708 |
Blood urea nitrogen (mg/dL) | 17.2±5.74 | 16.9±5.41 | 17.8±6.39 | 0.432 |
Creatine (mg/dL) | 0.86±0.28 | 0.83±0.23 | 0.93±0.37 | 0.045 |
Random plasma glucose (mg/dL) | 154.0±62.80 | 146.6±51.58 | 169.8±80.24 | 0.034 |
Total cholesterol (mg/dL) | 166.3±39.91 | 163.5±38.06 | 172.0±43.32 | 0.243 |
LDL cholesterol (mg/dL) | 101.1±31.29 | 98.8±30.76 | 105.8±32.18 | 0.206 |
HDL cholesterol (mg/dL) | 44.7±11.21 | 44.3±10.96 | 45.6±11.78 | 0.526 |
Triglyceride (mg/dL) | 110.3±50.55 | 112.3±52.01 | 106.0±47.61 | 0.463 |
International normalized ratio | 0.99±0.06 | 0.99±0.06 | 0.99±0.65 | 0.584 |
Fasting glucose | 103.0±35.67 | 99.2±30.96 | 111.4±43.25 | 0.083 |
Systolic blood viscosity (cP) | 4.53±0.62 | 4.44±0.55 | 4.71±0.72 | 0.012 |
Diastolic blood viscosity (cP) | 29.01±8.54 | 27.91±7.83 | 31.33±9.54 | 0.020 |
hs-CRP (mg/dL) | 0.65±1.50 | 0.41±0.77 | 1.15±2.35 | 0.006 |
Values are presented as mean±standard deviation, number (%) or mean±standard deviation. SUDn, stroke of undetermined etiology, negative evaluation; SUDn-E, SUDn with possible embolism; SUDn-AT, SUDn with possible atherothrombosis; NIHSS, National Institutes of Health Stroke Scale. Statistically significant.
Values are presented as mean±standard deviation. SUDn, stroke of undetermined etiology, negative evaluation; SUDn-E, SUDn with possible embolism; SUDn-AT, SUDn with possible atherothrombosis; LDL, low-density lipoprotein; HDL, high-density lipoprotein; cP, centipoise; hs-CRP, high-sensitivity C-reactive protein. Statistically significant.