1Division of Biomedical Informatics, Systems Biomedical Informatics Research Center, Seoul National University College of Medicine, Seoul, Korea
2Department of Medical Informatics, College of Medicine, The Catholic University of Korea, Seoul, Korea
3Division of Endocrinology and Metabolism, Department of Internal Medicine, Seoul St. Mary's Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2020 Korean Society of Cardiovascular Disease Prevention; International Society of Cardiovascular Pharmacotherapy, Korea Chapter.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding
The current study was financially supported by the Chong Kun Dang Pharm (Seoul, Korea), who had no role in data collection and analysis, decision to publish, or preparation of the manuscript.
Conflict of Interest
The authors have no financial conflicts of interest.
Author Contributions
Conceptualization: Choe S; Data curation: Kim HS, Kim JH; Formal analysis: Kim HS, Kim JH; Methodology: Choe S; Supervision: Kim HS, Kim JH; Writing - original draft: Choe S; Writing - review & editing: Shinn J.
Variables | Baseline | Visit 1 | p value |
---|---|---|---|
ALT | 28±36 | 27±22 | 0.797 |
AST | 26±26 | 27±29 | 0.684 |
BUN | 16.2±6.7 | 16.3±7.6 | 0.555 |
Creatinine | 0.9±0.5 | 1.0±0.6 | 0.460 |
GFR | 78.3±20.5 | 78.5±21.2 | 0.695 |
Variables | Values (n=683) |
---|---|
Age (years) | 63.4±11.3 |
Sex | |
Male | 325 (47.6) |
Female | 358 (52.4) |
Height (cm) | 161.3±9.6 |
Weight (cm) | 64.0±11.8 |
BMI (kg/m2) | 24.6±3.4 |
Lipilou® dosage | |
10 mg | 490 (71.7) |
20 mg | 186 (27.2) |
40 mg | 7 (1.0) |
Former statin | |
Low potency | 1 (0.1) |
Moderate-low potency | 67 (9.8) |
Moderate-high potency | 23 (3.4) |
High potency | 5 (0.7) |
Unknown | 587 (85.9) |
Variables | No. | LDL-C<70 mg/dL |
LDL-C<100 mg/dL |
||||
---|---|---|---|---|---|---|---|
Baseline | Visit 1 | p value | Baseline | Visit 1 | p value | ||
Total | 683 | 151 (22.1) | 452 (66.2) | <0.001 | 183 (26.8) | 514 (75.3) | <0.001 |
From low potency statin | |||||||
20 mg | 1 | 0 (0.0) | 1 (100.0) | >0.999 | 0 (0.0) | 1 (100.0) | >0.999 |
From moderate-low potency statin | |||||||
10 mg | 45 | 13 (28.9) | 30 (66.7) | <0.001 | 19 (42.2) | 39 (86.7) | <0.001 |
20 mg | 22 | 5 (22.7) | 15 (68.2) | 0.002 | 9 (40.9) | 17 (77.3) | 0.005 |
Total | 67 | 18 (26.9) | 45 (67.2) | <0.001 | 28 (41.8) | 56 (83.6) | <0.001 |
From moderate-high potency statin | |||||||
10 mg | 7 | 2 (28.6) | 4 (57.1) | 0.157 | 2 (28.6) | 4 (57.1) | 0.157 |
20 mg | 15 | 5 (33.3) | 12 (80.0) | 0.008 | 6 (40.0) | 11 (73.3) | 0.025 |
40 mg | 1 | 0 (0.0) | 0 (0.0) | >0.999 | 0 (0.0) | 0 (0.0) | >0.999 |
Total | 23 | 7 (30.4) | 16 (69.6) | 0.003 | 8 (34.8) | 15 (65.2) | 0.008 |
From high potency statin | |||||||
10 mg | 1 | 0 (0.0) | 1 (100.0) | >0.999 | 0 (0.0) | 1 (100.0) | >0.999 |
20 mg | 4 | 2 (50.0) | 3 (75.0) | 0.317 | 2 (50.0) | 4 (100.0) | N/A |
Total | 5 | 2 (40.0) | 4 (80.0) | 0.157 | 2 (40.0) | 5 (100.0) | N/A |
From unknown | |||||||
10 mg | 437 | 86 (19.7) | 281 (64.3) | <0.001 | 99 (22.7) | 323 (73.9) | <0.001 |
20 mg | 144 | 37 (25.7) | 103 (71.5) | <0.001 | 45 (31.3) | 111 (77.1) | <0.001 |
40 mg | 6 | 1 (16.7) | 2 (33.3) | 0.317 | 1 (16.7) | 3 (50.0) | 0.157 |
Total | 587 | 124 (21.1) | 386 (65.8) | <0.001 | 145 (24.7) | 437 (74.6) | <0.001 |
Variables | No. | LDL-C<70 mg/dL |
LDL-C<100 mg/dL |
||||
---|---|---|---|---|---|---|---|
Baseline | Visit 1 | p value | Baseline | Visit 1 | p value | ||
Total | 66 | 22 (33.3) | 51 (77.3) | <0.001 | 28 (42.4) | 53 (80.3) | <0.001 |
From moderate-low potency atorvastatin (10 mg) | |||||||
10 mg | 34 | 12 (35.3) | 25 (73.5) | <0.001 | 16 (47.1) | 30 (88.2) | <0.001 |
20 mg | 15 | 4 (26.7) | 12 (80.0) | 0.005 | 5 (33.3) | 10 (66.7) | 0.005 |
Total | 49 | 16 (32.7) | 37 (75.5) | <0.001 | 21 (42.9) | 40 (81.6) | <0.001 |
From moderate-high potency atorvastatin (20 mg) | |||||||
10 mg | 4 | 1 (25.0) | 2 (50.0) | 0.317 | 1 (25.0) | 2 (50.0) | 0.157 |
20 mg | 9 | 3 (33.3) | 9 (100.0) | N/A | 4 (44.4) | 7 (77.8) | 0.025 |
Total | 13 | 4 (30.8) | 11 (84.6) | 0.008 | 5 (38.5) | 9 (69.2) | 0.008 |
From high potency atorvastatin (40 mg) | |||||||
20 mg | 4 | 2 (50.0) | 3 (75.0) | 0.317 | 2 (50.0) | 4 (100.0) | N/A |
Total | 4 | 2 (50.0) | 3 (75.0) | 0.317 | 2 (50.0) | 4 (100.0) | N/A |
Variables | Baseline | Visit 1 | p value |
---|---|---|---|
ALT | 28±36 | 27±22 | 0.797 |
AST | 26±26 | 27±29 | 0.684 |
BUN | 16.2±6.7 | 16.3±7.6 | 0.555 |
Creatinine | 0.9±0.5 | 1.0±0.6 | 0.460 |
GFR | 78.3±20.5 | 78.5±21.2 | 0.695 |
Categorical variables are reported as frequencies (%), and continuous variables are reported as mean±standard deviation. BMI = body mass index.
Categorical variables are reported as frequencies (%). LDL-C = low density lipoprotein cholesterol.
Categorical variables are reported as frequencies (%). LDL-C = low density lipoprotein cholesterol.
ALT = alanine aminotransferase; AST = aspartate aminotransferase; BUN = blood urea nitrogen; GFR = glomerular filtration rate.